# Wallet Bot

> A Telegram bot that tracks DeFi portfolios across Ethereum, Base, BNB Chain, and Solana — balances, cost-basis PnL, and price alerts, all in one chat.

**Wallet Bot** is a Telegram companion that lets you watch any public wallet across multiple chains at amazing speeds. Add a wallet address and the bot keeps a live view of your balances, profit and loss, market caps, taxes, and price moves — all without ever touching a key or signing a transaction. Even if you only intend to use it to watch one address, we recommend you go through the entire document — otherwise you'd be missing out on features like *PnL anchors*, custom *price alerts*, and pinned tokens that keep the wallet screen exactly the way you like it.

## Sections

| Section                                                                       | What it covers                                                                     |
| ----------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- |
| **[Getting Started](/docs/wallet/getting-started)**                           | Finding the bot on Telegram, verifying your language, and opening the main menu.   |
| **[Adding a Wallet](/docs/wallet/adding-a-wallet)**                           | Picking a chain, pasting an address, and naming your first *portfolio*.            |
| **[Viewing Balances](/docs/wallet/viewing-balances)**                         | The balance screen, its columns, pagination, and the refresh cool-down.            |
| **[Token Details](/docs/wallet/token-details)**                               | The per-token panel — price, market cap, liquidity, taxes, and honeypot flags.     |
| **[Price Alerts](/docs/wallet/price-alerts)**                                 | Setting a threshold and getting a direct message when a token crosses it.          |
| **[PnL Tracking](/docs/wallet/pnl-tracking)**                                 | Wallet-level and per-token profit and loss, plus *anchors* for custom baselines.   |
| **[Pinning and Hiding Tokens](/docs/wallet/pinning-and-hiding-tokens)**       | Forcing a token into the list or keeping stray airdrops out of sight.              |
| **[Display Settings](/docs/wallet/display-settings)**                         | Per-portfolio preferences — columns, order, *PnL mode*, page size, footer.         |
| **[Privacy](/docs/wallet/privacy)**                                           | What the bot stores, what it never asks for, and what a wallet address allows.     |
| **[Troubleshooting](/docs/wallet/troubleshooting)**                           | The symptoms you might run into, and what to do about each of them.                |
| **[FAQ](/docs/wallet/faq)**                                                   | Quick answers to the questions users ask most often.                               |

## Supported Networks

| Chain          | Notes                                                                    |
| -------------- | ------------------------------------------------------------------------ |
| *Ethereum*     | EVM-compatible. Full balance, PnL, and market-cap coverage.              |
| *Base*         | EVM-compatible. Full balance, PnL, and market-cap coverage.              |
| *BNB Chain*    | EVM-compatible. Full balance, PnL, and market-cap coverage.              |
| *Solana*       | Non-EVM. Full balance and PnL coverage; some EVM-only metrics do not apply. |

> **INFO**
>
> With the exception of *Solana*, all remaining supported chains are referred to as *EVM-compatible chains*.
